Wellness Centers
| Name | Address | Phone | Hours |
|---|---|---|---|
| Crossfit Stone Warriors | 28 Buttrick Road | 978-884-1996 | Mon - Wed 5:30 PM - 8:30 PM Sat 11 AM - 1 PM |
| Curves | 4 Orchard View Drive | 603-965-1088 | |
| Executive Health and Sports Center | 1 Highlander Way | 603-668-4753 | Mon - Fri 5 AM - 10 PM Sat & Sun 6:45 AM - 6 PM |
| In the Ring Fitness | 1A Rockingham Road | 603-432-0800 | |
| Integrity Health Coaching for Women | 44 Nashua Road | 603-421-2811 | |
| Training Effects | 3 Mohawk Drive | 603-434-9281 | |
| Workout Club and Wellness Center | 18 Orchard View Drive | 603-434-6565 | Mon - Thu 5 AM - 10 PM Fri 5 AM - 9 PM Sat 7 AM - 5 PM Sun 7 AM - 4 PM |
Training Effects
Heavy machinery lines the room, as do workout balls, elastics, and weights. Energizing music streams through the air, encouraging patrons to keep their heart rate up and bodies moving. And the motto to live by, “Train Hard or Go Home”, is a focal point on the wall for clients at Training Effects.
Bill Eacrett, owner of the personal training center, opened the doors eleven years ago in Londonderry. After graduating from Londonderry High School then college for physical training, Eacrett began working as a trainer… Read More






